Humphrey Bot - Phase 4 Dashboard
Advanced Analytics & Optimization Platform
Advanced Analytics & Optimization Platform
Completed trades: 4
Win rate: 0.0%
Total PnL: -3.30%
Average PnL: -0.82%
• Emergency Loss Cap (0.8%): 4
No live trades recorded today
Pair | Time | Confidence | Triggered |
---|---|---|---|
FET/USDT | 2025-07-26T06:13:38.552394Z | 0.00 | No |
FET/USDT | 2025-07-26T06:23:57.224758Z | 0.00 | No |
FET/USDT | 2025-07-26T06:34:15.662178Z | 0.00 | No |
FET/USDT | 2025-07-26T06:44:34.436340Z | 0.00 | No |
FET/USDT | 2025-07-26T06:54:52.793202Z | 0.00 | No |
FET/USDT | 2025-07-26T07:05:11.402213Z | 0.00 | No |
FET/USDT | 2025-07-26T07:15:29.421284Z | 0.00 | No |
FET/USDT | 2025-07-26T07:25:48.630096Z | 0.00 | No |
FET/USDT | 2025-07-26T07:36:07.434765Z | 0.00 | No |
FET/USDT | 2025-07-26T07:56:47.261088Z | 0.00 | No |
No live signals recorded today
No live trades recorded today
Humphrey Bot - Phase 4 Enhanced Dashboard
Testnet-First Strategy: Optimize on testnet, deploy to live